<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Historical Aircraft Restoration Society Inc</title>
	<atom:link href="http://hars.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://hars.org.au</link>
	<description>Cnr Boomerang Avenue &#38; Airport Road, Illawarra Regional Airport, Albion Park Rail NSW 2527, Australia.</description>
	<lastBuildDate>Sat, 18 Feb 2012 11:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Southern Cross II wing passes the test</title>
		<link>http://hars.org.au/2012/02/southern-cross-ii-wing-passes-the-test/</link>
		<comments>http://hars.org.au/2012/02/southern-cross-ii-wing-passes-the-test/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:55:04 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[MUSEUM NEWS]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hars.org.au/?p=1859</guid>
		<description><![CDATA[Work to rebuild the wing of the flying replica of Sir Charles Kingsford Smith&#8217;s Fokker F7/3M Southern Cross will now proceed after the structure passed a vital deflection test.  The wing was recently inverted and mounted in a heavy steel support, and then loaded with bricks supplied by local company M J Rowles.   Seen in the photo is the aircraft design engineer Bill Whitney with [...]]]></description>
			<content:encoded><![CDATA[<p>Work to rebuild the wing of the flying replica of Sir Charles Kingsford Smith&#8217;s Fokker F7/3M Southern Cross will now proceed after the structure passed a vital deflection test.  The wing was recently inverted and mounted in a heavy steel support, and then loaded with bricks supplied by local company M J Rowles.   Seen in the photo is the aircraft design engineer Bill Whitney with the team of HARS engineers led by  Geoff Timms (Project Manager) and Jim Thurstan (Project Engineering Manager). Also seen are some of the University of NSW Engineering Students and cadets from 338 Air Cadets squadron who ably assisted with the task.</p>
<p> The broken wing will now be placed in a temperature controlled room so that rebuilding of the wooden structure can commence.  Work is also well underway on the undercarriage, engines and propellors.</p>
<p> <a href="http://hars.org.au/2012/02/southern-cross-ii-wing-passes-the-test/scwt-010-2/" rel="attachment wp-att-1867"><img class="aligncenter size-full wp-image-1867" title="SCWT #010" src="http://hars.org.au/wp-content/uploads/2012/02/SCWT-0101.jpg" alt="" width="797" height="296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hars.org.au/2012/02/southern-cross-ii-wing-passes-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vampire 637 progress</title>
		<link>http://hars.org.au/2012/02/vampire-637-progress/</link>
		<comments>http://hars.org.au/2012/02/vampire-637-progress/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:24:13 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[Restoration Updates]]></category>
		<category><![CDATA[Under Restoration]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hars.org.au/?p=1833</guid>
		<description><![CDATA[&#160; De Havilland Vampire trainer A79-637 continues to make progress back to Flight status under a team of engineers led by Terry Wilson.  Fuselage painting work is now complete and our recent work has concentrated on the wing fuel cells, cell bays, and associated fuel piping.  When the wing tank work is complete, the wings will be fitted. Work has also started on the engine fuel hoses [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>De Havilland Vampire trainer A79-637 continues to make progress back to Flight status under a team of engineers led by Terry Wilson.  Fuselage painting work is now complete and our recent work has concentrated on the wing fuel cells, cell bays, and associated fuel piping.  When the wing tank work is complete, the wings will be fitted. Work has also started on the engine fuel hoses and also with our test and proof rig so that we will be able to check and calibrate the engine burners which are fitted to the Goblin jet engine.</p>
<p> <a href="http://hars.org.au/2012/02/vampire-637-progress/vampire-637-fuselage-2/" rel="attachment wp-att-1843"><img class="aligncenter size-full wp-image-1843" title="Vampire 637 Fuselage" src="http://hars.org.au/wp-content/uploads/2012/02/Vampire-637-Fuselage1.jpg" alt="" width="787" height="513" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hars.org.au/2012/02/vampire-637-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings Over Illawarra 2012</title>
		<link>http://hars.org.au/2012/02/wings-over-illawarra-2012-2/</link>
		<comments>http://hars.org.au/2012/02/wings-over-illawarra-2012-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:19:52 +0000</pubDate>
		<dc:creator>Jim Hayes</dc:creator>
				<category><![CDATA[MUSEUM NEWS]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hars.org.au/?p=1653</guid>
		<description><![CDATA[Its on again!  Sunday 6th May.  Come to Illawarra Regional Airport and see a great airshow featuring the return of the Caribou.  Click on  WWW.woi.org.au  for details. Dick Simpson photo.]]></description>
			<content:encoded><![CDATA[<p>Its on again!  Sunday 6th May.  Come to Illawarra Regional Airport and see a great airshow featuring the return of the Caribou.  Click on  <a href="http://www.woi.org.au">WWW.woi.org.au</a>  for details.</p>
<p><a href="http://hars.org.au/2012/02/wings-over-illawarra-2012-2/dick-simpson-woi-10-2/" rel="attachment wp-att-1783"><img class="aligncenter size-full wp-image-1783" title="DICK SIMPSON.WOI.10" src="http://hars.org.au/wp-content/uploads/2012/02/DICK-SIMPSON.WOI_.101.jpg" alt="" width="640" height="428" /></a></p>
<p>Dick Simpson photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://hars.org.au/2012/02/wings-over-illawarra-2012-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caribou progress</title>
		<link>http://hars.org.au/2012/02/caribou-progress/</link>
		<comments>http://hars.org.au/2012/02/caribou-progress/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:34:06 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[MUSEUM NEWS]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hars.org.au/?p=1745</guid>
		<description><![CDATA[Since the arrival at HARS of our two ex Royal Australian Air Force De Havilland Caribou aircraft, 210 and 234, servicing has been progressing apace with tail number 210 looking as if it will be the first to fly.  Our photo shows Caribou 210 after arrival at HARS in front of an appreciative crowd of HARS members.]]></description>
			<content:encoded><![CDATA[<p>Since the arrival at HARS of our two ex Royal Australian Air Force De Havilland Caribou aircraft, 210 and 234, servicing has been progressing apace with tail number 210 looking as if it will be the first to fly.  Our photo shows Caribou 210 after arrival at HARS in front of an appreciative crowd of HARS members.</p>
<p style="text-align: center;"><a href="http://hars.org.au/2012/02/caribou-progress/img_0103-2/" rel="attachment wp-att-1751"><img class="aligncenter size-full wp-image-1751" title="IMG_0103" src="http://hars.org.au/wp-content/uploads/2012/02/IMG_01031.jpg" alt="" width="730" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hars.org.au/2012/02/caribou-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honour for HARS Secretary Ian Debenham</title>
		<link>http://hars.org.au/2012/02/honour-for-hars-secretary-ian-debenham/</link>
		<comments>http://hars.org.au/2012/02/honour-for-hars-secretary-ian-debenham/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:59:17 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[MUSEUM NEWS]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hars.org.au/?p=1709</guid>
		<description><![CDATA[Ian Debenham, Secretary of the HARS Management Committee, was honoured in the recent Australia Day Awards with the Order of Australia Medal in recognition of his service to the research, documentation and preservation of Australia&#8217;a aviation history and heritage.  ]]></description>
			<content:encoded><![CDATA[<p>Ian Debenham, Secretary of the HARS Management Committee, was honoured in the recent Australia Day Awards with the Order of Australia Medal in recognition of his service to the research, documentation and preservation of Australia&#8217;a aviation history and heritage.</p>
<p> <a href="http://hars.org.au/2012/02/honour-for-hars-secretary-ian-debenham/hi-doorsc47-work-feb-2012-008-2/" rel="attachment wp-att-1713"><img class="aligncenter size-full wp-image-1713" title="HI DOORS,C47 WORK FEB 2012 008" src="http://hars.org.au/wp-content/uploads/2012/02/HI-DOORSC47-WORK-FEB-2012-0081.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hars.org.au/2012/02/honour-for-hars-secretary-ian-debenham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

