<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Historical Aircraft Restoration Society Inc</title>
	<atom:link href="http://hars.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://hars.org.au</link>
	<description>Cnr Boomerang Avenue &#38; Airport Road, Illawarra Regional Airport, Albion Park Rail NSW 2527, Australia.</description>
	<lastBuildDate>Thu, 10 May 2012 03:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WINGS OVER ILLAWARRA 2012 A HUGE SUCCESS</title>
		<link>http://hars.org.au/2012/05/wings-over-illawarra-2012-a-huge-success/</link>
		<comments>http://hars.org.au/2012/05/wings-over-illawarra-2012-a-huge-success/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:38:35 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[MUSEUM NEWS]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hars.org.au/?p=2505</guid>
		<description><![CDATA[Wings Over Illawarra held on Sunday 6th May 2012 at Illawarra Regional Airport was attended by a huge crowd and was presented by Shellharbour Council, and supported by HARS, the SAAA and the Illawarra Light Rail Museum. We proudly acknowledge our sponsors who included the Shell company of Australia, QBE Insurance Ltd, Westonprint, Microsolve, Destination NSW, Shellharbour Tourism, 96.5 Wave FM, Prime 7  television, the [...]]]></description>
			<content:encoded><![CDATA[<p>Wings Over Illawarra held on Sunday 6th May 2012 at Illawarra Regional Airport was attended by a huge crowd and was presented by Shellharbour Council, and supported by HARS, the SAAA and the Illawarra Light Rail Museum. We proudly acknowledge our sponsors who included the Shell company of Australia, QBE Insurance Ltd, Westonprint, Microsolve, Destination NSW, Shellharbour Tourism, 96.5 Wave FM, Prime 7  television, the Illawarra Mercury Newspaper, Rotary Clubs district 9750 and McDonalds Illawarra Restaurants. Wings featured the HARS collection, aircraft from the Royal Australian Air Force including the Roulettes, and  performances by helicopters of the Royal Australian Navy together with the Australian Army Red Berets,  together with many rare warbirds warbirds including Mustang, Kittyhawk, Vampire and two Wirraways including the Temora Aviation Museum&#8217;s example plus their Hudson and F8 Meteor.   Also on display were working farm engines and vintage cars and motorcycles from many clubs, historic military vehicles  and also vintage buses providing a transport loop.  Wings was preceded by a Saturday fly-in of DeHavilland historic types and a 200 seat Saturday night dinner &#8220;Swing Into Wings&#8221; with music by the Belmore Basin Jazz Band and each table hosted by a pilot or Wings Committee member.  Wings Over Illawarra 2012 is supporting Greenacres Disability Services as the selected beneficiary of the Airshow.<a href="http://hars.org.au/2012/05/wings-over-illawarra-2012-a-huge-success/5514199679_69ea9db81e_b/" rel="attachment wp-att-2509"><img class="aligncenter size-full wp-image-2509" title="5514199679_69ea9db81e_b" src="http://hars.org.au/wp-content/uploads/2012/05/5514199679_69ea9db81e_b.jpg" alt="" width="1024" height="695" /></a><a href="http://hars.org.au/2012/05/wings-over-illawarra-2012-a-huge-success/img_7640/" rel="attachment wp-att-2507"><img class="aligncenter size-full wp-image-2507" title="IMG_7640" src="http://hars.org.au/wp-content/uploads/2012/05/IMG_7640.jpg" alt="" width="1000" height="667" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hars.org.au/2012/05/wings-over-illawarra-2012-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARS CATALINA PERFORMS LANDINGS ON LAKE ILLAWARRA  THURSDAY 3 MAY</title>
		<link>http://hars.org.au/2012/04/hars-catalina-to-perform-landings-on-lake-illawarra-thursday-3-may/</link>
		<comments>http://hars.org.au/2012/04/hars-catalina-to-perform-landings-on-lake-illawarra-thursday-3-may/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:58:37 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[MUSEUM NEWS]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hars.org.au/?p=2427</guid>
		<description><![CDATA[  During the lead up to Wings Over Illawarra , the HARS Catalina performed spectacular touch and go water landings on Lake Illawarra on Thursday 3rd May. Large and appreciative crowds of people watched the landings from the Lake foreshores and the event featured on WIN news the same night.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hars.org.au/2012/04/hars-catalina-to-perform-landings-on-lake-illawarra-thursday-3-may/dscf6405/" rel="attachment wp-att-2487"><img class="aligncenter size-full wp-image-2487" title="DSCF6405" src="http://hars.org.au/wp-content/uploads/2012/04/DSCF6405.jpg" alt="" width="552" height="414" /></a><a href="http://hars.org.au/?attachment_id=2135" rel="attachment wp-att-2135"><img class="aligncenter size-full wp-image-2135" title="Canberra Cat takeoff 2" src="http://hars.org.au/wp-content/uploads/2012/03/Canberra-Cat-takeoff-21.jpg" alt="" width="614" height="432" /></a> </p>
<p align="left">During the lead up to Wings Over Illawarra , the HARS Catalina performed spectacular touch and go water landings on Lake Illawarra on Thursday 3rd May. Large and appreciative crowds of people watched the landings from the Lake foreshores and the event featured on WIN news the same night.</p>
]]></content:encoded>
			<wfw:commentRss>http://hars.org.au/2012/04/hars-catalina-to-perform-landings-on-lake-illawarra-thursday-3-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARS FLYPASTS AT ANZAC DAY MARCHES</title>
		<link>http://hars.org.au/2012/04/hars-flypasts-at-anzac-day-marches/</link>
		<comments>http://hars.org.au/2012/04/hars-flypasts-at-anzac-day-marches/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:59:48 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[MUSEUM NEWS]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hars.org.au/?p=2397</guid>
		<description><![CDATA[Aircraft from the HARS fleet performed flypasts at ANZAC day marches in  Shellharbour, Kiama Wollongong and the main march in Sydney this year.  The three aircraft which displayed in line astern formation at the Sydney march were our &#8220;Black Cat&#8221; Catalina VH PBZ, ex WW2 RAAF C47 Dakota VH EAF and ex RAAF Caribou A4-210 VH VBA .  For the Illawarra flypasts they were joined [...]]]></description>
			<content:encoded><![CDATA[<p>Aircraft from the HARS fleet performed flypasts at ANZAC day marches in  Shellharbour, Kiama Wollongong and the main march in Sydney this year.  The three aircraft which displayed in line astern formation at the Sydney march were our &#8220;Black Cat&#8221; Catalina VH PBZ, ex WW2 RAAF C47 Dakota VH EAF and ex RAAF Caribou A4-210 VH VBA .  For the Illawarra flypasts they were joined by VH EAG Connie which in an earlier life was operated by the USAF.  </p>
<p>Our photo taken from the left rear blister of Catalina VH PBZ shows C47 Dakota VH EAF and Caribou 210 VH VBA over Sydney during the event.</p>
<p>&nbsp;</p>
<p><a href="http://hars.org.au/2012/04/hars-flypasts-at-anzac-day-marches/dak-and-bou-from-cat-25042012/" rel="attachment wp-att-2457"><img class="aligncenter size-full wp-image-2457" title="Dak and Bou from Cat 25042012" src="http://hars.org.au/wp-content/uploads/2012/04/Dak-and-Bou-from-Cat-25042012.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hars.org.au/2012/04/hars-flypasts-at-anzac-day-marches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONNIE ROUND TRIP OVERFLIES LORD HOWE ISLAND</title>
		<link>http://hars.org.au/2012/04/connie-round-trip-at-lord-howe-island-and-back/</link>
		<comments>http://hars.org.au/2012/04/connie-round-trip-at-lord-howe-island-and-back/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:51:19 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[MUSEUM NEWS]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hars.org.au/?p=2285</guid>
		<description><![CDATA[On Saturday 14 April our Super Constellation, Connie, completed a round trip members flight from Wollongong to overfly Lord Howe Island and return.  The trip took 5 1/2 hours there and back including 1/2 hour around the Island and Balls Pyramid.  Our photo by HARS member Dick Simpson shows Connie preparing for take off on the day at our Illawarra [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday 14 April our Super Constellation, Connie, completed a round trip members flight from Wollongong to overfly Lord Howe Island and return.  The trip took 5 1/2 hours there and back including 1/2 hour around the Island and Balls Pyramid.  Our photo by HARS member Dick Simpson shows Connie preparing for take off on the day at our Illawarra Regional Airport base.</p>
<p><a href="http://hars.org.au/2012/04/connie-round-trip-at-lord-howe-island-and-back/_img6203/" rel="attachment wp-att-2287"><img class="aligncenter size-full wp-image-2287" title="_IMG6203" src="http://hars.org.au/wp-content/uploads/2012/04/IMG6203.jpg" alt="" width="640" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hars.org.au/2012/04/connie-round-trip-at-lord-howe-island-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONNIE AT MERIMBULA CENTENARY CELEBRATIONS</title>
		<link>http://hars.org.au/2012/04/connie-at-merimbula-centenary-celebrations/</link>
		<comments>http://hars.org.au/2012/04/connie-at-merimbula-centenary-celebrations/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:04:48 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[MUSEUM NEWS]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hars.org.au/?p=2257</guid>
		<description><![CDATA[Our Lockheed Super Constellation airliner, Connie, flew to the NSW South Coast restort town of Merimbula on Saturday 7th April as part of the town&#8217;s Centenary Celebrations.  Connie was open to the public both on Saturday, and again on Sunday 8th, and returned to Albion Park on the Sunday afternoon.  ]]></description>
			<content:encoded><![CDATA[<p>Our Lockheed Super Constellation airliner, Connie, flew to the NSW South Coast restort town of Merimbula on Saturday 7th April as part of the town&#8217;s Centenary Celebrations.  Connie was open to the public both on Saturday, and again on Sunday 8th, and returned to Albion Park on the Sunday afternoon.</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><a href="http://hars.org.au/2012/04/connie-at-merimbula-centenary-celebrations/dsc_0659/" rel="attachment wp-att-2259"><img class="aligncenter size-full wp-image-2259" title="DSC_0659" src="http://hars.org.au/wp-content/uploads/2012/04/DSC_0659.jpg" alt="" width="638" height="423" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hars.org.au/2012/04/connie-at-merimbula-centenary-celebrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

